Matrix Gravity Filter (Copper + UF Pot)
| Product Specifications | |
|---|---|
| Product Code | CP 31 |
| Technology | Ultra Filtration Technology |
| Filters | Sediment Filter, Carbon Filters, Minerals , Copper, Ss Jali, Uf Membrane |
| Storage | 20 Liters |
| Installation | Table Top |
| Application | Suitable for Purification of Brackish/Tap / Municipal Water |
| Operation | Fully Automatic |
| Master Packing | 8 |
Matrix Gravity Filter (UF Pot)
| Product Specifications | |
|---|---|
| Product Code | CP 30 |
| Technology | Ultra Filtration Technology |
| Filters | Sediment Filter, Carbon Filters, Ss Jali, Uf Membrane |
| Storage | 20 Liters |
| Installation | Table Top |
| Application | Suitable for Purification of Brackish/Tap / Municipal Water |
| Operation | Fully Automatic |
| Master Packing | 8 |
Concealed Membrane 100 GPD
| Product Specifications | |
|---|---|
| Code | CP05 |
| Weight | 430 gm (Approx) |
| Dimension | 345(L) x 65(W) Approx |
| Inlet / Outlet | 1/4° (Pushfit type) |
| Color / Filtration | White/1100 mg/g |
| Temperature / Pressure | 10-30°C/5-100 PSI |
| Master Packing | 25 PCS. |
RO Booster Pump
| Product Specifications | |
|---|---|
| Code | CP09 |
| Voliage | 24 VDC |
| Current | 1 AMP |
| Weight | 1.9 kg (approx) |
| Dimension | 176 (L)x95(W)X97 (H) |
| Inlet Outlet | 3/8x1/4 |
| Booster Pump Type | 100 GPD |
| Master Packing | 8 PCS |
Copper Filter
| Product Specifications | |
|---|---|
| Code | CP18 |
| Weight | 410 gm (Approx) |
| Dimension | 345(L) x 65(W) Approx |
| Inlet / Outlet | 1/4° (Pushfit type) |
| Color / Filtration | White/1100 mg/g |
| Temperature / Pressure | 10-30°C/5-100 PSI |
| Master Packing | 55 PCS. |
Alkaline Filter
| Product Specifications | |
|---|---|
| Code | CP17 |
| Weight | 460 gm (Approx) |
| Dimension | 230(L) x 65(W) Approx |
| Inlet / Outlet | 1/4° (Pushfit type) |
| Color / Filtration | White |
| Temperature / Pressure | 10-30°C/5-100 PSI |
| Master Packing | 55 PCS. |
SMPS
| Product Specifications | |
|---|---|
| Code | CP12 (2 amps) / CP13 (2.5 amps) |
| Weight | 242 gm (Approx) |
| Dimension (mm) | 123(L) x 37 (W) x 38 (H) (Approx) |
| Operating Voltage | 24/36V DO |
| Input Volt / Max Current | 100-300V AC / 1.5Amp |
| Color | Black |
| Master Packing | 48 PCS. |
Industrial Spun Filter
| Product Specifications | |
|---|---|
| OD : 4.5 inch | |
| Helps remove sand, silt, dust and rust particles | |
| Weight : 800 gms (Approx) | |
| Longer life | |
Extra Housing Set
| Product Specifications | |
|---|---|
| Code | CP16 |
| Weight | 300gm (Approx) |
| Dimension | 300(L) x 115(W) Approx |
| Inlet / Outlet | 1/4" Jaco Type |
| Color | White |
| Temperature / Pressure | 10°C-35°C / 5-140 PSI, |
| Content | Spun / Spanner / Screws |
| Master Packing | 9 PCS. |
Sediment Filter
| Product Specifications | |
|---|---|
| Code | CP06 |
| Weight | 262 gm (Approx) |
| Dimension | 345(L) x 65(W) Approx |
| Inlet / Outlet | 1/4° (Pushfit type) |
| Color / Filtration | White/5 Micron |
| Temperature / Pressure | 10-30°C/5-100 PSI |
| Master Packing | 55 PCS. |
Carbon Filter
| Product Specifications | |
|---|---|
| Code | CP19 |
| Weight | 400 gm (Approx) |
| Dimension | 345(L) x 65(W) Approx |
| Inlet / Outlet | 1/4° (Pushfit type) |
| Color / Filtration | White/1100 mg/g |
| Temperature / Pressure | 10-37°C/5-100 PSI |
| Master Packing | 55 PCS. |
Carbon Block Filter
| Product Specifications | |
|---|---|
| Code | CP07 |
| Weight | 415 gm (Approx) |
| Dimension | 345(L) x 65(W) Approx |
| Inlet / Outlet | 1/4° (Pushfit type) |
| Color / Filtration | White/1100 mg/g |
| Temperature / Pressure | 10-30°C/5-100 PSI |
| Master Packing | 55 PCS. |